Armand
Armand : popularity and INSEE figures
Figures from the INSEE first-name file. They count births registered in France since 1900, not the number of people alive today.
Popularity of Armand in France
Répartition du prénom Armand par département
| # | Département | births |
|---|---|---|
| 1 | Paris (75) | 4,905 |
| 2 | Moselle (57) | 2,774 |
| 3 | Bas-Rhin (67) | 2,109 |
| 4 | Haut-Rhin (68) | 1,896 |
| 5 | Bouches-du-Rhône (13) | 1,788 |
| 6 | Nord (59) | 1,787 |
| 7 | Morbihan (56) | 1,688 |
| 8 | Vendée (85) | 1,645 |
| 9 | Loire-Atlantique (44) | 1,427 |
| 10 | Rhône (69) | 1,400 |
| 11 | Côtes-d'Armor (22) | 1,274 |
| 12 | Gironde (33) | 1,160 |
| 13 | Finistère (29) | 1,153 |
| 14 | Ille-et-Vilaine (35) | 1,146 |
| 15 | Saône-et-Loire (71) | 1,050 |
Armand dans d'autres pays
Découvrez les statistiques de ce prénom dans d'autres pays.