Pharell
Pharell : popularity and INSEE figures
Figures from the INSEE first-name file. They count births registered in France since 1900, not the number of people alive today.
Popularity of Pharell in France
Répartition du prénom Pharell par département
| # | Département | births |
|---|---|---|
| 1 | La Réunion (974) | 147 |
| 2 | Seine-Saint-Denis (93) | 85 |
| 3 | Val-d'Oise (95) | 82 |
| 4 | Val-de-Marne (94) | 77 |
| 5 | Paris (75) | 72 |
| 6 | Bouches-du-Rhône (13) | 61 |
| 7 | Hauts-de-Seine (92) | 56 |
| 8 | Seine-et-Marne (77) | 53 |
| 9 | Nord (59) | 52 |
| 10 | Yvelines (78) | 48 |
| 11 | Essonne (91) | 44 |
| 12 | Rhône (69) | 42 |
| 13 | Seine-Maritime (76) | 34 |
| 14 | Gironde (33) | 27 |
| 15 | Hérault (34) | 22 |
Pharell dans d'autres pays
Découvrez les statistiques de ce prénom dans d'autres pays.