Brenda
Brenda : popularity and INSEE figures
Figures from the INSEE first-name file. They count births registered in France since 1900, not the number of people alive today.
Popularity of Brenda in France
Répartition du prénom Brenda par département
| # | Département | births |
|---|---|---|
| 1 | Nord (59) | 285 |
| 2 | La Réunion (974) | 192 |
| 3 | Pas-de-Calais (62) | 163 |
| 4 | Seine-Saint-Denis (93) | 127 |
| 5 | Moselle (57) | 113 |
| 6 | Guyane (973) | 113 |
| 7 | Paris (75) | 88 |
| 8 | Bouches-du-Rhône (13) | 85 |
| 9 | Seine-Maritime (76) | 84 |
| 10 | Val-d'Oise (95) | 80 |
| 11 | Bas-Rhin (67) | 75 |
| 12 | Meurthe-et-Moselle (54) | 63 |
| 13 | Seine-et-Marne (77) | 62 |
| 14 | Guadeloupe (971) | 59 |
| 15 | Charente-Maritime (17) | 57 |
Brenda dans d'autres pays
Découvrez les statistiques de ce prénom dans d'autres pays.